SAFETY SEAL # | NAME OF BUSINESS | BUSINESS ADDRESS | ISSUED DATE |
---|---|---|---|
001 | Frupik’s Restaurant | Andres Bonifacio, Diffun, Quirino | June 18, 2021 |
002 | DISADECO Breads and Coffee | Andres Bonifacio, Diffun, Quirino | June 18, 2021 |
003 | City Savings Bank, Inc. | Andres Bonifacio, Diffun, Quirino | June 18, 2021 |
004 | S & J Calleon Marketing, Inc. | Andres Bonifacio, Diffun, Quirino | June 18, 2021 |
005 | AJP Dry Goods, Beauty Products and Appliance Center | Andres Bonifacio, Diffun, Quirino | June 18, 2021 |
006 | Marietta Inson Skin and Facial Clinic | Andres Bonifacio, Diffun, Quirino | June 18, 2021 |
007 | FICO Bank, Inc. | Andres Bonifacio, Diffun, Quirino | June 18, 2021 |
008 | Cebuana Lhuillier Pawnshop | Andres Bonifacio, Diffun, Quirino | June 18, 2021 |
009 | Gold City Pawnshop and Money Changer | Andres Bonifacio, Diffun, Quirino | June 18, 2021 |
010 | Vaquilar OB-Gyne Clinic | Andres Bonifacio, Diffun, Quirino | June 23, 2021 |
011 | Faith and Grace Kainin | Andres Bonifacio, Diffun, Quirino | June 23, 2021 |
012 | Rural Bank of Bayombong, Inc. | Andres Bonifacio, Diffun, Quirino | June 23, 2021 |
013 | Lifter Kiddie Learning Center | Andres Bonifacio, Diffun, Quirino | June 23, 2021 |
014 | Penoj-an Dental Clinic | Andres Bonifacio, Diffun, Quirino | June 23, 2021 |
015 | Golden Rural Bank of the Philippines, Inc. | Andres Bonifacio, Diffun, Quirino | June 23, 2021 |
***Nothing Follows*** |




Upcoming Events
There are no upcoming events at this time.